Key Data
Entity Name | X & M Investments, Inc. |
---|---|
Status | Active |
Incorporation Date | 4 April 2005 (20 years ago) |
Agent Name | Murray Miller |
Entity ID | 45211D |
Entity Type | Domestic Profit Corporation |
Address
Entity Address | 29460 Schoolcraft Rd Livonia MI 48150 |
---|---|
Shared Address | No other Michigan companies use this exact address |
Nearby Companies | Over 5,000 other companies have a 48150 zip code |
Mailing Address | 37895 Ann Arbor Rd Livonia MI 48150 |
Other Data
Jurisdiction | Michigan |
---|---|
Number of Shares | 60,000 |
Formed Under | 284-1972 |
Year of Most Recent Annual Report | 16 |
Year of Most Recent Annual Report with Officers | 06 |